<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Canadian Association for Equality</title>
	<atom:link href="http://equalitycanada.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://equalitycanada.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 02:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Beyond Beyond Wise Words: the Status of Fathers in Canadian Family Courts by Ghost</title>
		<link>http://equalitycanada.com/2013/06/14/beyond-beyond-wise-words-the-status-of-fathers-in-canadian-family-courts/#comment-5549</link>
		<dc:creator>Ghost</dc:creator>
		<pubDate>Tue, 18 Jun 2013 02:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://equalitycanada.com/?p=26865#comment-5549</guid>
		<description><![CDATA[This report &quot;Meaningful Change for Family Justice: Beyond Wise Words&quot; is more of the same absolute crap we&#039;ve come to expect from such commissions. The only truly meaningful change would be implementing shared parenting legislation to eliminate fights over custody. And who knows, if mother&#039;s can&#039;t assume they&#039;ll automatically get the kids and child support, maybe those who divorce frivolously for the cash and prizes will have less incentive to do so in the first place, giving children the benefit of fathers in their lives. And then there&#039;s the chance to eliminate the wide ranging repercussions of father&#039;s being given little access and then mother&#039;s denying or controlling what little access they have. It&#039;s time as a society to value fatherhood.

But such radical equality is impossible to even discuss in this society where the only rights that can be protected are women&#039;s. What solutions will be offered instead? The lawyers and judges that came up with this tripe will ask for the usual &quot;more money&quot; for legal aid, more judges to try cases, ... more legal business and a bigger legal industry. These are the same people who&#039;ve been working full time for decades causing the problem ... and we&#039;re going to rely on them to fix it? The only fix is taking lawyers and judges out of the equation as much as possible and leaving the family&#039;s money for the children&#039;s education, not some lawyer&#039;s vacation. Children should belong to the parents who love them, not to judges and other agents of the state who see them as the collateral damage of their ideology. Shared parenting legislation is the ONLY antidote.]]></description>
		<content:encoded><![CDATA[<p>This report &#8220;Meaningful Change for Family Justice: Beyond Wise Words&#8221; is more of the same absolute crap we&#8217;ve come to expect from such commissions. The only truly meaningful change would be implementing shared parenting legislation to eliminate fights over custody. And who knows, if mother&#8217;s can&#8217;t assume they&#8217;ll automatically get the kids and child support, maybe those who divorce frivolously for the cash and prizes will have less incentive to do so in the first place, giving children the benefit of fathers in their lives. And then there&#8217;s the chance to eliminate the wide ranging repercussions of father&#8217;s being given little access and then mother&#8217;s denying or controlling what little access they have. It&#8217;s time as a society to value fatherhood.</p>
<p>But such radical equality is impossible to even discuss in this society where the only rights that can be protected are women&#8217;s. What solutions will be offered instead? The lawyers and judges that came up with this tripe will ask for the usual &#8220;more money&#8221; for legal aid, more judges to try cases, &#8230; more legal business and a bigger legal industry. These are the same people who&#8217;ve been working full time for decades causing the problem &#8230; and we&#8217;re going to rely on them to fix it? The only fix is taking lawyers and judges out of the equation as much as possible and leaving the family&#8217;s money for the children&#8217;s education, not some lawyer&#8217;s vacation. Children should belong to the parents who love them, not to judges and other agents of the state who see them as the collateral damage of their ideology. Shared parenting legislation is the ONLY antidote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Beyond Wise Words: the Status of Fathers in Canadian Family Courts by Beyond Beyond Wise Words: the Status of Fathers in Canadian Family Courts &#124; Jonah in the Heart of Nineveh</title>
		<link>http://equalitycanada.com/2013/06/14/beyond-beyond-wise-words-the-status-of-fathers-in-canadian-family-courts/#comment-5510</link>
		<dc:creator>Beyond Beyond Wise Words: the Status of Fathers in Canadian Family Courts &#124; Jonah in the Heart of Nineveh</dc:creator>
		<pubDate>Sat, 15 Jun 2013 03:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://equalitycanada.com/?p=26865#comment-5510</guid>
		<description><![CDATA[[...] Canadians do not have adequate access to family justice. For many years now reports have been telling us that cost, delay, complexity and other barriers are making it impossible for many Canadians to exercise their legal rights. More recently, a growing body of research has begun to quantify the extent of unmet legal need in our communities and to describe the disquieting individual and social consequences of failing to respond adequately to family legal problems.  (more&#8230;) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canadians do not have adequate access to family justice. For many years now reports have been telling us that cost, delay, complexity and other barriers are making it impossible for many Canadians to exercise their legal rights. More recently, a growing body of research has begun to quantify the extent of unmet legal need in our communities and to describe the disquieting individual and social consequences of failing to respond adequately to family legal problems.  (more&#8230;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Campaign to Establish the Canadian Centre for Men and Families by Adam McPhee</title>
		<link>http://equalitycanada.com/2013/05/24/24833/#comment-5509</link>
		<dc:creator>Adam McPhee</dc:creator>
		<pubDate>Fri, 14 Jun 2013 20:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://equalitycanada.com/?p=24833#comment-5509</guid>
		<description><![CDATA[The Canadian Federation of Students is essentially the CUPE (or other large union group) of student unions.  What they say doesn&#039;t reflect the official policy of the university.  The motion you posted concerns me not for the legality behind it, but for the mentality behind those who actually believe it.]]></description>
		<content:encoded><![CDATA[<p>The Canadian Federation of Students is essentially the CUPE (or other large union group) of student unions.  What they say doesn&#8217;t reflect the official policy of the university.  The motion you posted concerns me not for the legality behind it, but for the mentality behind those who actually believe it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Campaign to Establish the Canadian Centre for Men and Families by Isaac Tickley Quill</title>
		<link>http://equalitycanada.com/2013/05/24/24833/#comment-5507</link>
		<dc:creator>Isaac Tickley Quill</dc:creator>
		<pubDate>Fri, 14 Jun 2013 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://equalitycanada.com/?p=24833#comment-5507</guid>
		<description><![CDATA[I believe that Motion 2013/05:N16 - but then again it had to be as it was borderline libel. It also showed the gross lack of clarity that has typified much in the area of gender studies and Gender issues. One would expect people undergoing academic study to be able to write a valid and even lawful proposition to have a rule book altered?

It is all most amusing to see a small group of illiterate and uneducated fanatics attempting to bludgeon everyone - how zampolit of them, and also how illuminating as to why groups such as CAFE are so much needed. 

Over all I can find no reason to not support CAFE fully in their endeavours, and when you see the conduct and illiteracy of the opposition along with their very public behaviour, it&#039;s clear that the more people who support openly and fully .... The Better!]]></description>
		<content:encoded><![CDATA[<p>I believe that Motion 2013/05:N16 &#8211; but then again it had to be as it was borderline libel. It also showed the gross lack of clarity that has typified much in the area of gender studies and Gender issues. One would expect people undergoing academic study to be able to write a valid and even lawful proposition to have a rule book altered?</p>
<p>It is all most amusing to see a small group of illiterate and uneducated fanatics attempting to bludgeon everyone &#8211; how zampolit of them, and also how illuminating as to why groups such as CAFE are so much needed. </p>
<p>Over all I can find no reason to not support CAFE fully in their endeavours, and when you see the conduct and illiteracy of the opposition along with their very public behaviour, it&#8217;s clear that the more people who support openly and fully &#8230;. The Better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr. Jim Brown&#8217;s Odyssey for Equality in our Schools is underway! by Biomed</title>
		<link>http://equalitycanada.com/2013/05/21/dr-jim-browns-odyssey-for-equality-in-our-schools-is-underway/#comment-5506</link>
		<dc:creator>Biomed</dc:creator>
		<pubDate>Fri, 14 Jun 2013 12:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://equalitycanada.com/?p=24794#comment-5506</guid>
		<description><![CDATA[I find this article helpful.]]></description>
		<content:encoded><![CDATA[<p>I find this article helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landmark Domestic Violence Study Concludes Male Victims Shortchanged by Alan Fournier</title>
		<link>http://equalitycanada.com/2013/05/30/landmark-domestic-violence-study-concludes-male-victims-shortchanged/#comment-5503</link>
		<dc:creator>Alan Fournier</dc:creator>
		<pubDate>Thu, 13 Jun 2013 18:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://equalitycanada.com/?p=25323#comment-5503</guid>
		<description><![CDATA[The truth doesn&#039;t matter. The problem isn&#039;t radical feminism. It&#039;s other men and their pathetic inability to show  each other the same gender integrity that women show each other. Distorted chivalry and the vulnerability to &quot;man up&quot; are the causes.  

Men are socialized to see each other rights and lives as expendable when it comes to gender issues. We see it in our legislatures, courts, academia, media even pro-sports (locker room privacy). It&#039;s so obvious it would be laughable if it wasn&#039;t so pathetic.]]></description>
		<content:encoded><![CDATA[<p>The truth doesn&#8217;t matter. The problem isn&#8217;t radical feminism. It&#8217;s other men and their pathetic inability to show  each other the same gender integrity that women show each other. Distorted chivalry and the vulnerability to &#8220;man up&#8221; are the causes.  </p>
<p>Men are socialized to see each other rights and lives as expendable when it comes to gender issues. We see it in our legislatures, courts, academia, media even pro-sports (locker room privacy). It&#8217;s so obvious it would be laughable if it wasn&#8217;t so pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Advisory: Campaign Kicks Off to Open Toronto&#8217;s First Centre for Men and Boys by Campaign Kicks Off to Open Toronto’s First Centre for Men and Boys &#124; Jonah in the Heart of Nineveh</title>
		<link>http://equalitycanada.com/2013/06/11/media-advisory-campaign-kicks-off-to-open-torontos-first-centre-for-men-and-boys/#comment-5488</link>
		<dc:creator>Campaign Kicks Off to Open Toronto’s First Centre for Men and Boys &#124; Jonah in the Heart of Nineveh</dc:creator>
		<pubDate>Tue, 11 Jun 2013 21:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://equalitycanada.com/?p=26549#comment-5488</guid>
		<description><![CDATA[[...] Canadian-born anthropologist Dr. Lionel Tiger, an authority on the cultural study of gender, will speak on the status of males in our society and the urgent need for a space to address the growing problems faced by boys, men and fathers. The Rutgers University Professor contributes to Psychology Today and The New York Times and authored Men in Groups and The Decline of Males. (more&#8230;) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canadian-born anthropologist Dr. Lionel Tiger, an authority on the cultural study of gender, will speak on the status of males in our society and the urgent need for a space to address the growing problems faced by boys, men and fathers. The Rutgers University Professor contributes to Psychology Today and The New York Times and authored Men in Groups and The Decline of Males. (more&#8230;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Centre for Men and Families: Prominent Anthropologist Lionel Tiger to Speak at Public Campaign Launch by Canadian Association for Equality</title>
		<link>http://equalitycanada.com/support/ccmf/#comment-5477</link>
		<dc:creator>Canadian Association for Equality</dc:creator>
		<pubDate>Tue, 11 Jun 2013 15:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://equalitycanada.com/?page_id=25241#comment-5477</guid>
		<description><![CDATA[[...] Canadian Centre for Men and Families [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Canadian Centre for Men and Families [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Odyssey for Equality Ep9: Children&#8217;s Aid Society Meeting and Diversifying the Odyssey&#8217;s Reach by Susan Longley</title>
		<link>http://equalitycanada.com/2013/06/09/odyssey-for-equality-ep9-childrens-aid-society-meeting-and-diversifying-the-odysseys-reach/#comment-5472</link>
		<dc:creator>Susan Longley</dc:creator>
		<pubDate>Mon, 10 Jun 2013 16:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://equalitycanada.com/?p=26044#comment-5472</guid>
		<description><![CDATA[Hi, Dr.Jim:  

I wish to comment on your meeting with Peel CAS outreach worker. CAS  need all the consciousness raising they can get especially when dealing with fathers and boys.
 
Child welfare services in Ontario have a terrible history of misandry and general anti male biases when providing services in their respective communities. For example all present programmes related to domestic abuse by CAS focus on  men as perpetrators and females as perennial victims.There is no recognition that women and mothers are capable of violence. All groups for children exposed to family violence assume by default that males are the perpetrator.

Child welfare in Ontario has completely adopted the feminist line and refuses to critique the so called Duluth model of intervention. Any discussion regarding dissident theorists (i.e. Don Dutton, Murray Straus et al) is completely forbidden within CAS circles. Their gender biased position is especially overt in their refusal to discuss reasonably conflictual statistics of false allegations of sexual and domestic abuse during high conflict custody disputes.

Their alliance with violence against women&#039;s services (VAW sector) has severely restricted their ability to respond with any seriousness to the particular needs of men and boys. There has been concerns in the past about the gender biases of Ontario child welfare (google Misandry and Ontario Child Welfare)

CAS needs to do much more to recognise its biases and do more to meet the needs of men fathers and boys. Keep up the good work!

Regards

Susan Longley]]></description>
		<content:encoded><![CDATA[<p>Hi, Dr.Jim:  </p>
<p>I wish to comment on your meeting with Peel CAS outreach worker. CAS  need all the consciousness raising they can get especially when dealing with fathers and boys.</p>
<p>Child welfare services in Ontario have a terrible history of misandry and general anti male biases when providing services in their respective communities. For example all present programmes related to domestic abuse by CAS focus on  men as perpetrators and females as perennial victims.There is no recognition that women and mothers are capable of violence. All groups for children exposed to family violence assume by default that males are the perpetrator.</p>
<p>Child welfare in Ontario has completely adopted the feminist line and refuses to critique the so called Duluth model of intervention. Any discussion regarding dissident theorists (i.e. Don Dutton, Murray Straus et al) is completely forbidden within CAS circles. Their gender biased position is especially overt in their refusal to discuss reasonably conflictual statistics of false allegations of sexual and domestic abuse during high conflict custody disputes.</p>
<p>Their alliance with violence against women&#8217;s services (VAW sector) has severely restricted their ability to respond with any seriousness to the particular needs of men and boys. There has been concerns in the past about the gender biases of Ontario child welfare (google Misandry and Ontario Child Welfare)</p>
<p>CAS needs to do much more to recognise its biases and do more to meet the needs of men fathers and boys. Keep up the good work!</p>
<p>Regards</p>
<p>Susan Longley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landmark Domestic Violence Study Concludes Male Victims Shortchanged by Charles</title>
		<link>http://equalitycanada.com/2013/05/30/landmark-domestic-violence-study-concludes-male-victims-shortchanged/#comment-5465</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 09 Jun 2013 20:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://equalitycanada.com/?p=25323#comment-5465</guid>
		<description><![CDATA[This article is very timely and necessary. Hopefully policy makers will take notice that continuing to ignore the 50% of silent male victims in intimate partner violence, will serve only to perpetuate the problem. It&#039;s time to follow the data and not the ideology that men are perpetrators and women are victims. Ever since Stats Canada has reported on annual rates of IPV on BOTH genders, it has shown that DV is about 7% of the population for both men and women. These data were generally suppressed and lost the narrative, spurred on by advocacy groups whose existence rely on perpetuating female victimhood. The data they put out is cherry picked from police and justice department numbers which are subject to extreme sample bias. This  bias is due to many factors including much less reporting from male victims (7% vs 23%), gender targeting of males for arrest by police (this is policy), and reluctance to prosecute female perpetrators by the justice system. The cumulative affect of this is a false representation of the true incidence of male victim/female perpetrator. The Blue Ribbon Campaign for example would have us believe that 85% of victims are female, quoting police arrest statistics while  ignoring raw data from 100s of public survey studies showing 50% between men and women. There seems to be an enormous disconnect between DV advocacy groups and academic study. Dr Murray Straus has an article showing how and why DV data suppression has come about. See 
 http://pubpages.unh.edu/~mas2/V74-gender-symmetry-with-gramham-Kevan-Method%208-.pdfhttp://pubpages.unh.edu/~mas2/V74-gender-symmetry-with-gramham-Kevan-Method%208-.pdf]]></description>
		<content:encoded><![CDATA[<p>This article is very timely and necessary. Hopefully policy makers will take notice that continuing to ignore the 50% of silent male victims in intimate partner violence, will serve only to perpetuate the problem. It&#8217;s time to follow the data and not the ideology that men are perpetrators and women are victims. Ever since Stats Canada has reported on annual rates of IPV on BOTH genders, it has shown that DV is about 7% of the population for both men and women. These data were generally suppressed and lost the narrative, spurred on by advocacy groups whose existence rely on perpetuating female victimhood. The data they put out is cherry picked from police and justice department numbers which are subject to extreme sample bias. This  bias is due to many factors including much less reporting from male victims (7% vs 23%), gender targeting of males for arrest by police (this is policy), and reluctance to prosecute female perpetrators by the justice system. The cumulative affect of this is a false representation of the true incidence of male victim/female perpetrator. The Blue Ribbon Campaign for example would have us believe that 85% of victims are female, quoting police arrest statistics while  ignoring raw data from 100s of public survey studies showing 50% between men and women. There seems to be an enormous disconnect between DV advocacy groups and academic study. Dr Murray Straus has an article showing how and why DV data suppression has come about. See<br />
 <a href="http://pubpages.unh.edu/~mas2/V74-gender-symmetry-with-gramham-Kevan-Method%208-.pdfhttp://pubpages.unh.edu/~mas2/V74-gender-symmetry-with-gramham-Kevan-Method%208-.pdf" rel="nofollow">http://pubpages.unh.edu/~mas2/V74-gender-symmetry-with-gramham-Kevan-Method%208-.pdfhttp://pubpages.unh.edu/~mas2/V74-gender-symmetry-with-gramham-Kevan-Method%208-.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
